Live Auctions Page

City of Lockport
Tax Foreclosed Real Estate Auction 2010

Pulled Properties will appear in RED

Last Updated 7/29/2010.

Auction Lot # Parcel ID Location Property Class Assessed Value Status
2008-020 108.60-2-26 246 Ontario Street 220-2 Family $58,000.00 To Be Sold
2008-023 108.76-2-7 39 Bacon Street 210-1 Family $49,000.00 To Be Sold
2008-024 108.83-2-68 36 Crosby Avenue 210-1 Family $35,000.00 To Be Sold
2008-030 109.06-3-34 89 Mill Street  710-Mfg. $35,000.00 To Be Sold
2008-032 109.06-4-20 28 Water Street  311-Res. Vac. Land $1,700.00 To Be Sold
2008-034 109.07-1-3 422 Clinton Street 311-Res. Vac. Land $9,300.00 To Be Sold
2008-038 109.10-1-21 162 Monroe Street  210-1 Family $40,000.00 To Be Sold
2008-043 109.13-4-66 82 Niagara Stree 220-2 Family $77,500.00 Pulled
2008-046 109.14-2-86 168 South Street  210-1 Family $42,500.00 To Be Sold
2008-058 109.30-2-19 310 Church Street  210-1 Family $49,000.00 To Be Sold
2008-060 109.32-1-19 233 Clinton Street  483-Conv. Res $59,900.00 To Be Sold
2008-061 109.32-1-26 80 Olcott Street 210-1 Family $50,000.00 To Be Sold
2008-064 109.38-1-93 18 Monroe Street  311-Res. Vac. Land $100.00 Pulled
2008-072 109.45-1-53 170 Green Street  220-2 Family $49,500.00 To Be Sold
2008-073 109.46-1-16 164 Church Street  210-1 Family $40,000.00 To Be Sold
2008-074 109.46-1-26 138 Grand Street  210-1 Family $61,500.00 To Be Sold
2008-075 109.46-1-38 91 Church Street  210-1 Family $54,000.00 To Be Sold
2008-076 109.48-2-5.1 199 Union Street 311-Res. Vac. Land $100.00 Pulled
2008-078 109.48-2-52 195 Chestnut Street 210-1 Family $39,000.00 Pulled
2008-079 109.49-1-31 308 Chestnut Street 210-1 Family $35,000.00 To Be Sold
2008-080 109.49-2-12 31 Adam Street 210-1 Family $37,000.00 To Be Sold
2008-081 109.50-1-21 15 Vine Street 210-1 Family $60,000.00 To Be Sold
2008-082 109.50-3-41 19 Utica Street 210-1 Family $50,000.00 To Be Sold
2008-091 109.63-2-10 45 South Street 411-Apartments $35,000.00 To Be Sold
2008-093 109.64-1-9 175 South Street 411-Apartments $40,000.00 To Be Sold
2008-095 109.64-2-12 42 Evans Street 210-1 Family $35,000.00 To Be Sold
2008-097 109.64-2-22 15 Blackley Court 210-1 Family $20,000.00 To Be Sold
2008-105 109.78-1-11 27 High Street 482-Det Row Bldg. $61,000.00 To Be Sold
2008-106 109.78-1-49 143 So. Transit Street 220-2 Family $55,000.00 To Be Sold
2008-107 109.78-3-76 223 Cottage Street 210-1 Family $57,000.00 To Be Sold
2007-68 109.71-2-18 274 Washburn Street 411- Apartments $54,600.00 To Be Sold

 

Live Auctions Page