City of Lockport Tax Foreclosed Real Estate Auction 2008
List updated 7-31-08
* This list is subject to additions & deletions by the City Treasurer.
* Size & Type provided by Real Property Tax Services (actual size & type may vary)
PARCEL # TAX SBL PROPERTY ADDRESS ASSMNT CLASS FRONTAGE DEPTH
2006-01 95.17-1-12 91 Transit Road $47,000 281 49.5 220.44
2006-02 108.12-1-33 361 Green Street $6,500 311 95.04 165
2006-03 108.12-1-34 359 Green Street $6,500 311 96.36 165
2006-09 108.20-3-37 148 So. New York Street WITHDRAWN FROM AUCTION
2006-11 108.60-2-11 318 Ontario Street $41,000 210 66 163.02
2006-16 109.05-2-14 14 Glenwood Avenue WITHDRAWN FROM AUCTION
2006-17 109.05-2-49 57 Hill Street Street $300 311 26 215
2006-18 109.05-2-50 20 Glenwood Avenue $100 311 58.25 100
2006-19 109.05-2-51 22 Glenwood Avenue $100 311 50 100
2006-20 109.05-2-52 24 Glenwood Avenue $100 311 77 100
2006-21 109.05-3-7 135 Charlotte Street WITHDRAWN FROM AUCTION
2006-26 109.06-3-3 131 Water Lane $1,500 312 90.41 169
2006-30 109.07-2-39 211 Fayette Street $200 311 66 88
2006-31 109.07-2-40 201 Fayette Street $200 311 66 88
2006-34 109.10-1-49 95 Jackson Street $2,200 311 49.5 99
2006-41 109.13-1-28 155 Ontario Street $7,400 311 66 90
2006-43 109.13-4-72 95 Niagara Street $80,000 411 66 165
2006-44 109.17-5-12 165 Pine Street $85,000 411 99 165
2006-47 109.18-4-26 304 Washburn Street $20,000 411 56.67 105.6
  109.32-2-22 40 No. Adam Street WITHDRAWN FROM AUCTION
2006-56 109.46-2-12 78 Grand Street $80,000 482 59 82.5
2006-57 109.48-2-22 56 Spring Street $46,000 220 31 163
2006-64 109.63-2-19 81 South Street $25,000 220 33 96.35
2006-65 109.63-2-75 155 Genesee Street Min 10K $43,000 220 77.33 96.5
2006-66 109.64-1-64.2 31 Elmwood Avenue $52,000 210 40 88.5
2006-67 109.64-2-7 26 Evans Street $32,000 210 38.5 116.8
2006-70 109.70-1-9 13 Harvey Avenue $40,000 230 40 88.33
2006-72 109.70-1-79 14 Ransom Court $35,500 220 102 132
2006-73 109.70-2-24 161 Cottage Street $45,000 230 35.7 137.75
2006-74 109.70-2-25 159 Cottage Street $46,000 220 36 87.12
2006-75 109.70-2-28 139 Cottage Street $44,900 210 43.5 87.08
2006-76 109.71-2-15 260 Washburn Street $45,000 411 63 137.25
2006-77 109.71-2-17 270 Washburn Street $20,000 220 58.08 145.16
  109.71-2-27.1 30 Spalding Street WITHDRAWN FROM AUCTION
2006-83 109.72-1-40 88 Oliver Street $50,000 210 36 113.58